All prints
‹ First < 186 187 188 189 190 > Last ›
Results 3741–20 of 4691
Image | Title | Creator | Publication details | Physical details | Description | Place | Shelfmark |
---|---|---|---|---|---|---|---|
![]() |
Facciata del cortile del Tinello de Palafrenieri, che resta addosso… | [between 1720 and 1727] | 1 drawing : ink, wash and graphite ; sheet 41.5 x 54.3 cm | Fac_ade in the Cortile del Tinello dei Palafrenieri of the Vatican… | Vatican City | 75.k.3.75. | |
![]() |
Facciata del cortile de' Falegnami, che resta addosso alle Fucine… | [between 1720 and 1727] | 1 drawing : ink, wash and graphite ; sheet 41.5 x 55 cm | Plain fac_ade of the side of the Cortile dei Falegnami attached… | Vatican City | 75.k.3.8. | |
![]() |
Facciata del cortile de' Falegnami, che resta addosso al corridore… | [between 1720 and 1727] | 1 drawing : ink, wash and graphite ; sheet 41.5 x 55 cm | Fac_ade of the west side of the Courtile dei Falegnami attached… | Vatican City | 75.k.3.9. | |
![]() |
Facciata esteriore del Palazzo Pontificio in Vaticano, che resta… | [between 1720 and 1727] | 1 drawing : ink, wash and graphite ; sheet 41.6 x 54.5 cm | Segment of the fac_ade of the Archives in the Vatican Palace… | Vatican City | 75.k.3.fol.17. | |
Pianta del Palazzo Barberino a_ Campo di Fiore, con le case circonvicine. | [between 1644 and 1660] | 1 drawing : pencil, ink and wash ; sheet 48.8 x 56 cm | Plan of the ground floor of the houses surrounding the Casa Grande… | Rome (Italy) | Maps 6.TAB.3.fol.10. | ||
Pianta del Palazzo Barberino a_ Campo di Fiore, con le case circonvicine. | [approximately 1650] | 1 drawing : pencil, ink and wash ; sheet 40.7 x 49 cm | Plan of the piano nobile of the houses surrounding the Casa Grande… | Rome (Italy) | Maps 6.TAB.3.fol.11. | ||
PICORUM MIRANDULANORUM ARBOR DESCENDENTI | [between 1657 and 1660] | 1 drawing : ink ; sheet 70 x 47.7 cm | Genealogy of the Pico della Mirandola family depicted as a tree… | Mirandola (Italy) | Maps 6.TAB.3.fol.115. | ||
Pianta del Palazzo Barberino a_ Campo di Fiore, con le case circonvicine. | [between 1644 and 1660] | 1 drawing : pencil, ink and wash ; sheet 40.7 x 49 cm | Plan of the rooms above the shops in the buildings surrounding… | Rome (Italy) | Maps 6.TAB.3.fol.12. | ||
Pianta del Palazzo Barberino a_ Campo di Fiore, con le case circonvicine. | [between 1644 and 1660] | 1 drawing : pencil, ink and wash ; sheet 40.4 x 49 cm | Plan of the top floor of the houses surrounding the Casa Grande… | Rome (Italy) | Maps 6.TAB.3.fol.13. | ||
[South-east side of Piazza Santa Barbara dei Librari, Rome]. | [between 1644 and 1660] | 1 drawing : ink ; sheet 26.5 x 48.7 cm | View of the fac_ades of the house of the beneficiary of San Lorenzo… | Rome (Italy) | Maps 6.TAB.3.fol.14. | ||
[Facciata Vecchia di S. Maria in Trastevere]. | [approximately 1650] | 1 drawing : ink ; sheet 25.1 x 36.5 cm | View of the old fac_ade of the church of Santa Maria in Trastevere,… | Rome (Italy) | Maps 6.TAB.3.fol.37. | ||
[Dissegno Della Facciata Nova]. | [approximately 1650] | 1 drawing : ink, grey wash and pencil ; sheet 25.2 x 35.4 cm | Baroque fac_ade designed for the church of Santa Maria in Trastevere… | Rome (Italy) | Maps 6.TAB.3.fol.38. | ||
Pianta del Portico di S. Pietro. | [between 1644 and 1660] | 1 drawing : pencil ; sheet 49 x 70.4 cm | Design for the atrium of the Basilica of St. Peter's with details… | Vatican City | Maps 6.TAB.3.fol.4. | ||
Disegno di pavimento con le sue misure. | [between 1650 and 1660] | 1 drawing : brown ink ; sheet 48 x 138 cm | Plan of the pavement of St. Peter's, with the admeasurements… | Vatican City | Maps 6.TAB.3.fol.6. | ||
Pianta di Nettuno. | [approximately 1650] | 1 drawing : watercolour ; sheet 39.8 x 30.5 cm | View of Nettuno and its surrounding countryside, with roads across… | Nettuno (Italy) | Maps 6.TAB.3.fol.63. | ||
Palazzo Apostolico della Citta_ di Jesi. | [between 1657 and 1660] | 1 drawing : watercolour ; sheet 92 x 71.3 cm (irregular shape) | View of the fac_ade and plan of the tower of the Palazzo Pubblico… | Jesi (Italy) | Maps 6.TAB.3.fol.67. | ||
Asedio di Castro con la militia Echlesiastica. | [approximately 1649] | 1 drawing : ink and red chalk ; sheet 55.2 x 84 cm | Bird's-eye view of the town of Castro and surrounding area, with… | Viterbo (Italy) | Maps 6.TAB.3.fol.81. | ||
VERO E REALE DISEGNO DELLA CITTA_ E FORTEZZA DI SAN LEO. | [approximately 1650] | 1 drawing : ink and watercolour ; sheet 68.3 x 52.2 cm | Four views of the town of San Leo taken from the east, south,… | San Leo (Italy) | Maps 6.TAB.3.fol.87. | ||
Disegno di rosoni per il pavimento. | [between 1644 and 1660] | 1 drawing : pencil ; sheet 48.8 x 70.7 cm | Designs for the decoration of the floors of St. Peter's, with… | Vatican City | Maps 6.TAB.3.fol.9. | ||
![]() |
Plan, Sections &c of a Stream Boat of the River Tcheng-tang-tchiang. | [1793] | 1 drawing : Indian ink ; sheet 46.7 x 37 cm | Deck, bottom, longitudinal section, transversal section and two… | Jiangsu Sheng (China) | Maps 8 TAB.c.8.87.a. |